Home » Products » Sample Preparation » Membrane

Polyester Track Etched (PETE)

Product Consultation
Click change

GVS PETE Membrane is made from a thin polyester film with a high density of solvent resistance. It is ideal for use in blood assays or general filtration where chemically aggressive solvents may be used. The membrane is produced through a two-step proprietary manufacturing process similar to that of the PCTE membrane. In the first step, polyester film is exposed to ion particles that pass through the film. As the ions pass through the film, they create “tracks” where the polymer is damaged. The beamed film is then exposed to a chemical solution which etches out the tracks creating precise, cylindrical pores. Pore density is controlled by the number of tracks per unit area, and pore size is controlled by varying the temperature, strength and time of exposure to the etching solution. This unique process allows for increased control over pore size and density to ensure the physical properties of each membrane precisely fit your specifications. The resulting membrane is a thin, translucent polyester film with a smooth, flat surface containing pores of controlled diameter and number. The membrane has better solvent resistance than polycarbonate and captures all particles larger than the precisely controlled pore size on its surface.

Features:

Broad range of chemical compatibility for a wide range of applications

Direct thickness and pore size measurements ensure accurate characteristics

Naturally hydrophilic so pre-treatments and wetting agents are not required

Smooth, thin, glass-like surface for microscopic visualization

Low protein binding ensures clean results

Applications:

General filtration

Removal of red blood cells from plasma

Flow control of reagents through assays

Precise filtration and prefiltration

Air analysis

Filtration of aggressive solutions

Cellular assays and diagnostics

Trace element analysis

Sterilization Gamma Irradiation or Ethylene Oxide(EtO)
USP Class VI Testing Passed
Thickness 10-20μm
Extractables Low
BSA Protein Binding < 5 μg/cm2
Maximum Operating Temperature 284°F(140℃)
Sealing Compatibility Ultrasonic, Heat, Radio Frequency and Insert Molding
Pore Size Range 0.2 to 10 μm
Water Adsorption(%wt.gain 24-hr immersion)
0.24%
Residual Ash Weight Average 0.92μg/cm2
Specific Gravity
0.94-0.97
Autoclavable Yes
Leachables Negligible
Wetting Characteristics Naturally Hydrophilic
Burst Strength Minimum 0.7 bar(10 psi)
Migration of Filter Media 0
Optical Properties Semi-translucent

性能

Pore Size(a)(μm) Pore Density(b)(pores/cm2) Nominal Thickness (c)(μm) Min.Bubble Point (d)(psi) Typical Flow Rates
Water(e)(mL/min/cm2) Air(L/min/cm2)
10 1×105 9 0.5 1150 34.5(g)
8 1×105 7 0.7 1000 30(g)
5 4×105 10 1.2 700 30(g)
3 2×106 9 2 440 37.5(g)
2 2×106 10 3 300 16.5(f)
1 2×107 11 6 130 20(f)
0.8 3×107 9 7 90 18(f)
0.6 3×107 9 9 60 7.5(f)
0.4
1×108 10 12 33 7.5(f)
0.2 3×108 10 20 10 3(f)

(a)Tolerance+0%,-20%

(b)Tolerance+/-15%

(c)Tolerance+/-10%

(d)Measured using Isopropanol(IPA)

(e)Initialflowratesusingprefiltered water at 10 psid(0.7kg/cm2)

(f)Initialflowratesusingprefiltered air at 10 psid(0.7kg/cm2)

(g)Initialflowratesusingprefiltered air a 5psi(0.35kg/cm2)


Part No. Membrane Diameter Pore Size Membrane Color Package Sterilized
1215288 47mm 0.2μm polyester Plain 100/pk No
1220886 8x10in 0.2μm polyester Plain 30/pk No
1220969 13mm 0.2μm polyester Plain 100/pk No
1221383 25mm 0.2μm polyester Plain 100/pk No
1221385 142mm 0.2μm polyester Plain 20/pk No
1222240 90mm 0.2μm polyester Plain 30/pk No
1215373 47mm 0.4μm polyester Plain 100/pk No
1220702 90mm 0.4μm polyester Plain 30/pk No
1221387 13mm 0.4μm polyester Plain 100/pk No
1221388 25mm 0.4μm polyester Plain 100/pk No
1221389 142mm 0.4μm polyester Plain 20/pk No
1222242 8x10in 0.4μm polyester Plain 30/pk No
1215374 47mm 0.8μm polyester Plain 100/pk No
1221398 25mm 0.8μm polyester Plain 100/pk No
1221399 90mm 0.8μm polyester Plain 30/pk No
1221401 293mm 0.8μm polyester Plain 20/pk No
1222246 8x10in 0.8μm polyester Plain 30/pk No
1215308 25mm 1.0μm polyester Plain 100/pk No
1215379 13mm 1.0μm polyester Plain 100/pk No
1220871 47mm 1.0μm polyester Plain 100/pk No
1221334 8x10in 1.0μm polyester Plain 30/pk No
1221402 90mm 1.0μm polyester Plain 30/pk No
1222249 293mm 1.0μm polyester Plain 20/pk No
1221404 25mm 2.0μm polyester Plain 100/pk No
1221405 47mm 2.0μm polyester Plain 100/pk No
1222251 8x10in 2.0μm polyester Plain 30/pk No
1215367 47mm 3.0μm polyester Plain 100/pk No
1221409 13mm 3.0μm polyester Plain 100/pk No
1221410 25mm 3.0μm polyester Plain 100/pk No
1221411 142mm 3.0μm polyester Plain 20/pk No
1221412 293mm 3.0μm polyester Plain 20/pk No
1222253 90mm 3.0μm polyester Plain 30/pk No
1222254 8x10in 3.0μm polyester Plain 30/pk No
1215183 47mm 5.0μm polyester Plain 100/pk No
1215324 13mm 5.0μm polyester Plain 100/pk No
1221413 25mm 5.0μm polyester Plain 100/pk No
1221414 90mm 5.0μm polyester Plain 30/pk No
1221415 142mm 5.0μm polyester Plain 20/pk No
1221416 293mm 5.0μm polyester Plain 20/pk No
1222256 8x10in 5.0μm polyester Plain 30/pk No
1221417 13mm 8.0μm polyester Plain 100/pk No
1221418 25mm 8.0μm polyester Plain 100/pk No
1221419 47mm 8.0μm polyester Plain 100/pk No
1221420 90mm 8.0μm polyester Plain 30/pk No
1222258 8x10in 8.0μm polyester Plain 30/pk No
1215173 47mm 10μm polyester Plain 100/pk No
1220827 25mm 10μm polyester Plain 100/pk No
1221424 90mm 10μm polyester Plain 30/pk No
1221426 293mm 10μm polyester Plain 20/pk No
1222260 8x10in 10μm polyester Plain 30/pk No
Other Application