The SwabCheck principle
The surface is wiped with a cellulose swab and any bacteria collected are transferred via the swab into a tube containing a
special medium with an indicator dye, which is then incubated. A single bacterium is sufficient to cause a color change. This means that SwabCheck is about 1000 times more sensitive than the conventional ATP method. This accuracy is particularly important in
the food industry. With this simple method, it is possible to identify
microorganisms such as Listeria monocytogenes, which must not
be present in any concentration in food and beverages.
SwabCheck: how to use
Open the sterile pack, remove the swab and wipe it over an area of
about 10 x 10 cm.Then twist off the cap of the medium tube and insert
the swab so that the cap fits tightly. Label the sample tube and incubate
at the appropriate temperature.
A change in color indicates the presence of the microorganism
in question. The quicker the color change occurs, the higher the
bioburden. If no color change has been observed after the maximum
incubation period has elapsed, then the corresponding microorganism
is not present. GVS offers SwabCheck in packs of 25 pieces. With a
shelf-life of 12 months.
Features & Benefits:
The right test for each type of contamination
Qualitative and semi-quantitative hygiene control
Sterile packed and ready-for-use
Easy to handle
Rapid results
Long shelf-life
Volume: 4ml/pc
Storage temperature: 4-10 ℃
Shelf Life: 12 months
Part no. | Product | Description | Package |
---|---|---|---|
10498303 | Neutralizing Buffer Swabs | Neutralizing buffer swabs are used in the monitoring of surfaces for total bacterial count. Neutralizing buffer inactivates the bactericidal and bacteriostatic effects of chlorine and quaternary ammonium detergents. | 4ml, 125/pk |
10498304 | 4ml, 500/pk | ||
10498305 | Buffer Swabs | Buffer Swabs are used for the collection of surface contamination from flat or convoluted surfaces prior to transport to a laboratory for culture and enumeration. Buffer swabs contain no bacteriostatic or bactericidal compounds and cannot suppress the action of detergents. | 4ml, 125/pk |
10498306 | 4ml, 500/pk | ||
10498315 | Total Count Swab Kit | Total Count Swab Kit is used for the non-selective development and enumeration of all aerobic bacteria on surfaces in accordance with Hazard Analysis and Critical Control Points (HACCP). The kit includes the swabs and culture medium, packaged with a membrane device, providing a quantitative result. | 2.8 mL/tube and membrane device, 30/pk |
10498316 | Yeast and Mold Swab Kit | Yeast and Mold Swab Kit is used for the enumeration of yeast and molds on surfaces in accordance with HACCP. The kit includes the swabs and culture medium, packaged with a membrane device, providing a quantitative result. M-Green yeast and mold is an improved modification of the liquid medium, and was developed to improve efficiency of detection and enumeration of fungi in sugar based drinks using the membrane filtration method. This medium has a low pH, which inhibits bacterial growth. | 2.8 mL/tube and membrane device, 30/pk |
10498402 | SwabCheck Escherichia coli | SwabCheck Escerichia coli is used for the detection of Escherichia coli on surfaces. The presence of fluorescence using a longwave UV light source confirms the presence of Escherichia coli and any further confirmation is not required. MUG detects anaerogenic strain that may not be detected in the conventional procedure. | 4 mL/tube, 125/pk |
10498404 | SwabCheck | SwabCheck is used as an indication of hygiene on contact surfaces. SwabCheck changes color from purple to yellow. The color change is based on acid reaction with the indicator. The more rapid the color change, the higher the level of bacteria in the sample. SwabCheck is useful in determining the sanitation levels of preparation surfaces, filling ports, and processing areas in beverage and food processing plants, dairies, restaurants, and healthcare facilities. | 4 mL/tube, 125/pk |
10498406 | Coliform SwabCheck | Escherichia coli and coliforms are used traditionally as indicator organisms for fecal contamination in water and other environmental samples. Detection of these organisms usually points to poor hygiene at some stage in the production process or pollution of water at source. The presence of coliforms is indicated by a color change from brown to yellow. The more rapid the color change the higher the level of coliform bacteria. | Individually wrapped package, 25/pk |
10498407 | Hygiene SwabCheck | Easy to use: The Hygiene SwabCheck shows an obvious color change from red to yellow. The time taken for this change is an indication of the level of contamination. This should be used in conjunction with known specification levels of your process/product. | Individually wrapped package, 25/pk |
10498408 | Listeria SwabCheck |
Listeria Isolation SwabCheck is designed to be used alongside traditional selective methods to improve the quality system and minimize the risk of Listeria contamination. This simple to use diagnostic test can be applied anywhere in the environment and on foodstuffs where the presence of Listeria species would be critical. |
Individually wrapped package, 25/pk |
10498521 | Polywipe Sponge | Polywipe Sponge is used for the recovery of microorganisms from a surface. Polywipe is a blue sponge that is premoistened with neutralizing buffer to neutralize the effects of surface disinfectants. The sponge material is selected to be free of the preservatives found in commercially available sponges, which can inhibit microorganism growth. Polywipe sponges are biocide free and tested for zero toxicity to microorganisms. Each sponge is individually wrapped in a peel pouch and gamma irradiated to ensure sterility. | Individually wrapped pre-moistened sponge, 50/pk |