Home » Products » Sample Preparation » Membrane

Polyethersulfone (PES)

Product Consultation
Click change

GVS Polyethersulfone (PES) Filtration Membrane is hydrophilic and cast from pure polyethersulfone polymer. It is designed to remove particulates during general filtration and its low protein and drug binding characteristics make it ideally suited for use in life science applications. 

This strong, microporous film asymmetric membrane is constructed from a high-temperature polyethersulfone polymer that is acid and base resistant. Its strength and durability are advantageous during usage that involves aggressive handling or automated equipment. GVS PES Filtration Membrane is naturally hydrophilic without added wetting agents and has low extractables. Due to its inherent uniform porosity and controlled pore size, GVS PES Filtration Membrane efficiently removes particulates from solutions during general filtration. Additionally, its low protein and drug binding characteristics maximize recovery of critical drugs used in I.V. therapy, chemotherapy and open-heart surgery.                   

Features:

Hydrophilic: Eliminates the need for wetting agents that can potentially interfere with analyses

Low extractables: Ensures test results will not be compromised by wetting agents or other extractables

Low drug and protein binding: Maximizes recovery of critical drugs or proteins

Wide range of pore sizes: Pore size range of 0.03 μm to 3.0 μm enables specific pore size selection for given applications

Superior burst strength: Protects the integrity of the membrane under high pressure

Lot-to-lot consistency: Quality checks, both down and across the membrane, ensure dependable results every time

Application:

Protein and enzyme filtration and sterilization

Biological fluid filtration and sterilization

Pharmaceutical sterilization

Environmental water studies

Performance

Pore Size (μm)Flow Time (s)Volume/Vacuum (mL/in Hg)Flow Rate (mL/min/cm2@10psi)Bubble Point (psi)
0,03200-500250/203.18-7.9590-110
0,1100-200250/207.95-15.9170-90
0,235-70250/2022.72-45.4550-70
0,420-40250/2039.77-79.5335-50
0,612-25250/2063.63-132.5521-32
0,880-160500/580-15913-28
1,265-130500/598-19611-22
Part No. Membrane Diameter Pore Size Membrane Color Package Sterilized
1235748 20x20cm 0.03μm PES Plain 5/pk No
3029505 47mm 0.03μm PES Plain 100/pk No
3032875 13mm 0.03μm PES Plain 100/pk No
3057106 1/pk 0.03μm PES Plain 1/pk No
1214756 47mm 0.1μm PES Plain 100/pk No
1222230 90mm 0.1μm PES Plain 25/pk No
1225881 20x20cm 0.1μm PES Plain 5/pk No
3026365 1/pk 0.1μm PES Plain 1/pk No
1214169 142mm 0.22μm PES Plain 25/pk No
1214193 25mm 0.22μm PES Plain 100/pk No
1214465 47mm 0.22μm PES Plain 100/pk No
1214759 293mm 0.22μm PES Plain 25/pk No
1214920 90mm 0.22μm PES Plain 25/pk No
1223871 20x20cm 0.22μm PES Plain 5/pk No
1226664 30cmx3m 0.22μm PES Plain 1/pk No
1226158 47mm 0.22μm PES Plain 200/pk No
1214170 142mm 0.45μm PES Plain 25/pk No
1214475 47mm 0.45μm PES Plain 100/pk No
1214532 25mm 0.45μm PES Plain 100/pk No
1214760 293mm 0.45μm PES Plain 25/pk No
1215368 90mm 0.45μm PES Plain 25/pk No
1225882 20x20cm 0.45μm PES Plain 5/pk No
1226665 30cmx3m 0.45μm PES Plain 1/pk No
1225883 20x20cm 0.65μm PES Plain 5/pk No
1224490 293mm 0.65μm PES Plain 25/pk No
1225985 1/pk 0.65μm PES Plain 1/pk No
1214568 47mm 0.8μm PES Plain 100/pk No
1214604 25mm 0.8μm PES Plain 100/pk No
1225884 20x20cm 0.8μm PES Plain 5/pk No
3037376 1/pk 0.8μm PES Plain 1/pk No
1221008 47mm 1.2μm PES Plain 100/pk No
1222267 25mm 1.2μm PES Plain 100/pk No
1223340 20x20cm 1.2μm PES Plain 5/pk No
1224492 90mm 1.2μm PES Plain 25/pk No
1242278 30cmx3m 1.2μm PES Plain 1/pk No
1215396 47mm 5.0μm PES Plain 100/pk No
1224496 90mm 5.0μm PES Plain 25/pk No
1233863 20x20cm 5.0μm PES Plain 30/pk No
1236292 20x20cm 5.0μm PES Plain 5/pk No
3030900 1/pk 5.0μm PES Plain 1/pk No
Other Application