Home » Products » Molecular Biology » Transfer Membrane

MCE(Nitrocellulose Mixed Esters)

Product Consultation
Click change

GVS Supported Nitrocellulose(MCE)Transfer Membrane combines the binding characteristics of nitrocellulose membrane with the strength of nylon membrane. It can be easily used in any protocol utilizing unsupported nitrocellulose transfer membrane.

Features:

Supported for procedures requiring rigorous handling

Strong - will not curl, bend or crack after baking

High sensitivities, low backgrounds

Multiple reprobings

BSA binding capacity up to 100 μg/cm2

Triton Free

Application:

Northern Blotting

Southern Blotting

Multiple re-hybridizations

Colony/plaque lifts

Dot/slot blotting

Radiographic detection systems

Chemiluminescent detection systems

Biotinylated detection systems

Pore Size(μm)Flow Time(s)Volume/Vacuum(mL/in Hg)

Flow Rate

(mL/min/cm2@10psi)

Bubble Point(psi)Thickness
0,2270-150250/2010.60-22.7250-75100-140
0,4550-130250/2012.24-31.8130-55100-130
Part No. Membrane Size(mm) Pore Size Package
1212591 82 0.45μm 50/pk
1212592 85 0.45μm 50/pk
1212594 132 0.45μm 50/pk
1212595 137 0.45μm 50/pk
1212596 150x150 0.45μm 5/pk
1212597 200x200 0.45μm 5/pk
1212598 220x220 0.45μm 5/pk
1212590 300x3000 0.45μm 1/pk
1212599 300x300 0.45μm 5/pk
1212600 102x133 0.45μm 10/pk
1212601 300x500 0.45μm 5/pk
1212602 200x3000 0.45μm 1/pk
1212604 150x3000 0.45μm 1/pk
1213943 100x100 0.45μm 10/pk
1214248 137 0.45μm 100/pk
1214762 200x200 0.45μm 25/pk
1214935 140x160 0.45μm 10/pk
1214978 70x84 0.45μm 10/pk
1215319 70x100 0.45μm 10/pk
1212632 300x3000 0.22μm 1/pk
1212640 82 0.22μm 50/pk
1212669 150x150 0.22μm 5/pk
1212689 200x200 0.22μm 5/pk
1212690 200x3000 0.22μm 1/pk
1212721 150x3000 0.22μm 1/pk
1213141 300x500 0.22μm 5/pk
1214560 100x100 0.22μm 10/pk
1222287 90x120 0.22μm 10/pk
Other Application